
The ESP (Energy Saver Package) triple pane 500 Series Insul-Tec picture window is beautiful, durable and highly energy efficient. If you need high performance at a guaranteed lower price call Wonder Windows and let us share how you can compare.
- 33% Better than Energy Star® minimum
- 3000% Better AI protection
- Full 3¼" Depth Welded Mainframe
- Excellent craftsmanship
- Vinyl windows are strong and durable
- Foam filled frame for greater performance
- Beautiful, and strong for years of long lasting maintenance free performance.
- Heatseal® warm edge spacer system drastically reduces the possibility of condensation on the inside of the window.
- Available in Replacement and New Construction applications.
| Energy Star | Comparison To | ||||||
| Glazing Option | U-Value | SHGC | VT | CR | Minimum* | Energy Star Minimum | |
| Triple Glazed | |||||||
| With ESP | 0.20 | 0.27 | 0.44 | 70 | 0.30 | 33% Better | |
| Industry | Comparison To | ||||||
| OKNA Windows | Minimum | Industry Minimum | |||||
| AAMA Rating | R75 | R15 | |||||
| Air Infiltration cfm/ft2 | <0.01 | 0.3 | 3000% | Better | |||
| Water Penetration mph | 66 | 33 | 100% | Better | |||
| Structural Integrity mph | 210 | 94 | 123% | Better | |||




