The Okna 700 Series Casement window Deluxe is a popular choice for homeowners looking for energy efficiency and performance. These windows feature a multi-point system for locking down the window providing added strength and lower air infiltration.
- 17% Better U-Value than Energy Star® minimum
- 3000% better air infiltration protection
- Grid option between glass
- Fully welded frame & sash with triple weather stripping
- Easy operation easily adjustable
- 4 exterior color options
| Energy Star | Comparison To | ||||||
| Glazing Option | U-Value | SHGC | VT | CR | Minimum** | Energy Star Minimum | |
| Dual Glazed | |||||||
| Deluxe | 0.25 (0.25)* |
0.27 (0.25)* |
0.50 (0.45)* |
61 | 0.30 | 17% Better | |
* Values with GBG (Grids Between Glass)
| Industry | Comparison To | ||||||
| Our Windows (33"x64") | Minimum | Industry Minimum | |||||
| AAMA Rating | R | 70 | R | 15 | |||
| Air Infiltration cfm/ft2 | 0.01 | 0.3 | 3000% | Better | |||
| Water Penetration mph | N/A | 33 | Better | ||||
| Structural Integrity mph | N/A | 94 | Better | ||||




