Our 400 series double hug with the energy save pack has been very popular.
- 13% Better than Energy Star® minimum
- Same great sash and welded frame
- ESP is our Energy Saving Package
- Lower condensation Heatseal® warm edge
- Beautiful, durable and energy efficient.
Energy Star | Comparison To | ||||||
Glazing Option | U-Value | SHGC | VT | CR | Minimum* | Energy Star Minimum | |
Dual Glazed | |||||||
With ESP | 0.28 | 0.30 | 0.54 | 62 | 0.30 | 7% Better |
Industry | Comparison To | ||||||
Our Windows | Minimum | Industry Minimum | |||||
AAMA Rating (38 x 63) | R50 | R15 | |||||
Air Infiltration cfm/ft2 | 0.05 | 0.3 | 600% | Better | |||
Water Penetration mph | 56 | 33 | 70% | Better | |||
Structural Integrity mph | 171 | 94 | 82% | Better | |||
Water Penetration mph - Specifies wind load pressure in mph a window can withstand | |||||||
without leaking, under rain equivalent to 8" per hour. | |||||||
Structural Integrity mph - Wind load in mph a window can withstand before breaking. |